IPR Quiz
Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 18.06.2013 | 0:14:41 | 65 % | Passed | More... |
| 15.06.2013 | 0:06:27 | 55 % | Passed | More... |
| 14.06.2013 | 0:04:45 | 55 % | Passed | More... |
| 07.06.2013 | 0:06:22 | 40 % | Passed | More... |
| 07.06.2013 | 0:26:00 | 30 % | Failed | More... |
| 03.06.2013 | 0:13:59 | 80 % | Passed | More... |
| 02.06.2013 | 0:11:49 | 45 % | Passed | More... |
| 29.05.2013 | 84:28:40 | 75 % | Passed | More... |
| 27.05.2013 | 0:05:38 | 30 % | Failed | More... |
| 22.05.2013 | 0:05:19 | 65 % | Passed | More... |
| 17.05.2013 | 0:06:26 | 50 % | Passed | More... |
| 17.05.2013 | 0:13:37 | 40 % | Passed | More... |
| 16.05.2013 | 0:10:24 | 65 % | Passed | More... |
| 15.05.2013 | 24:58:05 | 100 % | Passed | More... |
| 15.05.2013 | 0:05:33 | 70 % | Passed | More... |
| 15.05.2013 | 0:13:50 | 50 % | Passed | More... |
| 15.05.2013 | 0:06:20 | 20 % | Failed | More... |
| 10.05.2013 | 0:04:19 | 75 % | Passed | More... |
| 08.05.2013 | 0:06:47 | 50 % | Passed | More... |
| 08.05.2013 | 0:39:09 | 30 % | Failed | More... |
| 03.05.2013 | 0:29:18 | 35 % | Failed | More... |
| 27.04.2013 | 0:08:53 | 35 % | Failed | More... |
| 26.04.2013 | 0:10:02 | 50 % | Passed | More... |
| 26.04.2013 | 0:04:13 | 35 % | Failed | More... |
| 26.04.2013 | 0:03:16 | 20 % | Failed | More... |
| 25.04.2013 | 0:13:36 | 25 % | Failed | More... |
| 25.04.2013 | 2:56:55 | 20 % | Failed | More... |
| 25.04.2013 | 0:06:07 | 60 % | Passed | More... |
| 25.04.2013 | 0:05:37 | 95 % | Passed | More... |
| 25.04.2013 | 0:13:36 | 25 % | Failed | More... |
| 25.04.2013 | 0:05:26 | 30 % | Failed | More... |
| 23.04.2013 | 0:05:44 | 45 % | Passed | More... |
| 23.04.2013 | 0:06:43 | 40 % | Passed | More... |
| 22.04.2013 | 0:30:56 | 70 % | Passed | More... |
| 19.04.2013 | 0:07:39 | 75 % | Passed | More... |
| 19.04.2013 | 0:06:44 | 35 % | Failed | More... |
| 18.04.2013 | 0:09:25 | 40 % | Passed | More... |
| 17.04.2013 | 0:05:29 | 45 % | Passed | More... |
| 16.04.2013 | 0:03:36 | 25 % | Failed | More... |
| 09.04.2013 | 0:06:53 | 60 % | Passed | More... |
| 03.04.2013 | 0:39:46 | 35 % | Failed | More... |
| 03.04.2013 | 0:07:59 | 50 % | Passed | More... |
| 01.04.2013 | 0:06:19 | 60 % | Passed | More... |
| 01.04.2013 | 0:01:07 | 30 % | Failed | More... |
| 27.03.2013 | 0:06:25 | 90 % | Passed | More... |
| 27.03.2013 | 22:23:15 | 75 % | Passed | More... |
| 27.03.2013 | 0:06:50 | 75 % | Passed | More... |
| 27.03.2013 | 0:07:16 | 70 % | Passed | More... |
| 26.03.2013 | 0:04:32 | 40 % | Passed | More... |
| 26.03.2013 | 0:07:06 | 65 % | Passed | More... |
| 26.03.2013 | 0:04:02 | 55 % | Passed | More... |
| 25.03.2013 | 0:03:27 | 30 % | Failed | More... |
| 21.03.2013 | 0:43:03 | 10 % | Failed | More... |
| 20.03.2013 | 0:22:33 | 35 % | Failed | More... |
| 19.03.2013 | 0:08:50 | 55 % | Passed | More... |
| 19.03.2013 | 0:20:45 | 50 % | Passed | More... |
| 17.03.2013 | 0:26:48 | 35 % | Failed | More... |
| 15.03.2013 | 0:05:13 | 70 % | Passed | More... |
| 13.03.2013 | 1:08:17 | 85 % | Passed | More... |
| 13.03.2013 | 0:05:49 | 40 % | Passed | More... |
| 11.03.2013 | 0:04:51 | 45 % | Passed | More... |
| 11.03.2013 | 0:05:22 | 75 % | Passed | More... |
| 10.03.2013 | 0:10:54 | 40 % | Passed | More... |
| 07.03.2013 | 0:09:59 | 55 % | Passed | More... |
| 06.03.2013 | 0:09:24 | 75 % | Passed | More... |
| 03.03.2013 | 0:04:50 | 35 % | Failed | More... |
| 27.02.2013 | 0:14:46 | 25 % | Failed | More... |
| 25.02.2013 | 0:14:13 | 65 % | Passed | More... |
| 23.02.2013 | 0:11:11 | 95 % | Passed | More... |
| 14.02.2013 | 0:43:48 | 45 % | Passed | More... |
| 14.02.2013 | 0:14:50 | 70 % | Passed | More... |
| 14.02.2013 | 0:09:08 | 20 % | Failed | More... |
| 13.02.2013 | 0:02:28 | 15 % | Failed | More... |
| 12.02.2013 | 0:05:10 | 35 % | Failed | More... |
| 11.02.2013 | 0:10:14 | 50 % | Passed | More... |
| 11.02.2013 | 0:05:17 | 55 % | Passed | More... |
| 10.02.2013 | 0:06:27 | 60 % | Passed | More... |
| 09.02.2013 | 0:06:58 | 70 % | Passed | More... |
| 09.02.2013 | 0:14:13 | 55 % | Passed | More... |
| 06.02.2013 | 0:09:35 | 50 % | Passed | More... |
| 06.02.2013 | 0:03:56 | 20 % | Failed | More... |
| 31.01.2013 | 0:11:58 | 30 % | Failed | More... |
| 30.01.2013 | 0:09:29 | 30 % | Failed | More... |
| 29.01.2013 | 0:05:20 | 65 % | Passed | More... |
| 29.01.2013 | 1:58:09 | 25 % | Failed | More... |
| 29.01.2013 | 0:07:52 | 50 % | Passed | More... |
| 21.01.2013 | 0:11:26 | 55 % | Passed | More... |
| 19.01.2013 | 0:14:50 | 35 % | Failed | More... |
| 18.01.2013 | 0:13:54 | 60 % | Passed | More... |
| 17.01.2013 | 0:08:58 | 70 % | Passed | More... |
| 17.01.2013 | 0:13:26 | 25 % | Failed | More... |
| 14.01.2013 | 0:05:23 | 60 % | Passed | More... |
| 10.01.2013 | 0:06:25 | 45 % | Passed | More... |
| 10.01.2013 | 0:03:28 | 100 % | Passed | More... |
| 10.01.2013 | 0:03:16 | 95 % | Passed | More... |
| 10.01.2013 | 0:12:15 | 75 % | Passed | More... |
| 10.01.2013 | 1:43:08 | 45 % | Passed | More... |
| 09.01.2013 | 0:04:19 | 45 % | Passed | More... |
| 09.01.2013 | 0:48:10 | 10 % | Failed | More... |
| 03.01.2013 | 0:07:34 | 90 % | Passed | More... |
| 18.12.2012 | 0:04:53 | 40 % | Passed | More... |
| 13.12.2012 | 0:05:56 | 50 % | Passed | More... |
| 13.12.2012 | 0:11:01 | 70 % | Passed | More... |
| 13.12.2012 | 0:02:48 | 5 % | Failed | More... |
| 12.12.2012 | 0:07:17 | 45 % | Passed | More... |
| 07.12.2012 | 0:06:41 | 65 % | Passed | More... |
| 06.12.2012 | 0:06:08 | 55 % | Passed | More... |
| 04.12.2012 | 0:08:11 | 45 % | Passed | More... |
| 03.12.2012 | 0:06:36 | 20 % | Failed | More... |
| 01.12.2012 | 0:06:09 | 75 % | Passed | More... |
| 29.11.2012 | 0:02:19 | 25 % | Failed | More... |
| 29.11.2012 | 0:09:22 | 35 % | Failed | More... |
| 27.11.2012 | 0:04:22 | 35 % | Failed | More... |
| 26.11.2012 | 0:07:15 | 20 % | Failed | More... |
| 23.11.2012 | 0:22:57 | 45 % | Passed | More... |
| 21.11.2012 | 27:33:40 | 55 % | Passed | More... |
| 15.11.2012 | 0:06:13 | 50 % | Passed | More... |
| 15.11.2012 | 0:03:37 | 25 % | Failed | More... |
| 09.11.2012 | 0:07:23 | 70 % | Passed | More... |
| 03.11.2012 | 0:05:18 | 40 % | Passed | More... |
| 30.10.2012 | 0:08:10 | 60 % | Passed | More... |
| 30.10.2012 | 0:07:13 | 60 % | Passed | More... |
| 27.10.2012 | 0:07:06 | 30 % | Failed | More... |
| 24.10.2012 | 0:09:14 | 85 % | Passed | More... |
| 24.10.2012 | 0:05:51 | 35 % | Failed | More... |
| 23.10.2012 | 0:06:09 | 75 % | Passed | More... |
| 23.10.2012 | 0:05:10 | 70 % | Passed | More... |
| 23.10.2012 | 0:10:06 | 60 % | Passed | More... |
| 23.10.2012 | 0:10:29 | 25 % | Failed | More... |
| 23.10.2012 | 0:17:16 | 65 % | Passed | More... |
| 21.10.2012 | 0:15:51 | 100 % | Passed | More... |
| 21.10.2012 | 0:06:39 | 75 % | Passed | More... |
| 17.10.2012 | 0:04:21 | 55 % | Passed | More... |
| 13.10.2012 | 0:10:33 | 95 % | Passed | More... |
| 12.10.2012 | 0:07:37 | 75 % | Passed | More... |
| 11.10.2012 | 0:09:16 | 85 % | Passed | More... |
| 10.10.2012 | 0:07:33 | 55 % | Passed | More... |
| 08.10.2012 | 0:08:10 | 75 % | Passed | More... |
| 04.10.2012 | 0:07:24 | 30 % | Failed | More... |
| 04.10.2012 | 1:14:13 | 30 % | Failed | More... |
| 30.09.2012 | 0:03:40 | 60 % | Passed | More... |
| 26.09.2012 | 0:10:22 | 70 % | Passed | More... |
| 24.09.2012 | 0:06:57 | 45 % | Passed | More... |
| 22.09.2012 | 0:07:42 | 45 % | Passed | More... |
| 21.09.2012 | 0:08:24 | 60 % | Passed | More... |
| 20.09.2012 | 0:08:58 | 50 % | Passed | More... |
| 14.09.2012 | 0:04:57 | 45 % | Passed | More... |
| 13.09.2012 | 0:05:19 | 20 % | Failed | More... |
| 12.09.2012 | 0:06:23 | 100 % | Passed | More... |
| 10.09.2012 | 0:17:04 | 35 % | Failed | More... |
| 07.09.2012 | 0:04:30 | 10 % | Failed | More... |
| 07.09.2012 | 0:07:23 | 55 % | Passed | More... |
| 06.09.2012 | 0:06:46 | 55 % | Passed | More... |
| 28.08.2012 | 0:08:58 | 55 % | Passed | More... |
| 27.08.2012 | 0:03:56 | 30 % | Failed | More... |
| 23.08.2012 | 0:33:43 | 70 % | Passed | More... |
| 23.08.2012 | 0:11:02 | 35 % | Failed | More... |
| 23.08.2012 | 0:03:17 | 65 % | Passed | More... |
| 23.08.2012 | 0:06:47 | 40 % | Passed | More... |
| 23.08.2012 | 0:10:42 | 70 % | Passed | More... |
| 20.08.2012 | 0:06:38 | 40 % | Passed | More... |
| 19.08.2012 | 0:29:11 | 50 % | Passed | More... |
| 17.08.2012 | 0:08:04 | 60 % | Passed | More... |
| 16.08.2012 | 0:04:14 | 60 % | Passed | More... |
| 14.08.2012 | 0:06:42 | 50 % | Passed | More... |
| 11.08.2012 | 0:09:30 | 45 % | Passed | More... |
| 10.08.2012 | 0:08:09 | 40 % | Passed | More... |
| 07.08.2012 | 0:11:14 | 25 % | Failed | More... |
| 06.08.2012 | 0:05:34 | 45 % | Passed | More... |
| 01.08.2012 | 0:07:01 | 65 % | Passed | More... |
| 31.07.2012 | 0:12:52 | 95 % | Passed | More... |
| 28.07.2012 | 0:04:09 | 20 % | Failed | More... |
| 26.07.2012 | 0:07:05 | 50 % | Passed | More... |
| 25.07.2012 | 0:05:24 | 50 % | Passed | More... |
| 25.07.2012 | 0:05:48 | 40 % | Passed | More... |
| 23.07.2012 | 0:10:00 | 80 % | Passed | More... |
| 23.07.2012 | 0:13:07 | 80 % | Passed | More... |
| 22.07.2012 | 0:06:05 | 60 % | Passed | More... |
| 20.07.2012 | 0:04:36 | 80 % | Passed | More... |
| 20.07.2012 | 0:09:43 | 30 % | Failed | More... |
| 20.07.2012 | 0:12:43 | 55 % | Passed | More... |
| 18.07.2012 | 0:08:06 | 65 % | Passed | More... |
| 18.07.2012 | 0:10:28 | 40 % | Passed | More... |
| 18.07.2012 | 0:10:34 | 65 % | Passed | More... |
| 18.07.2012 | 0:07:07 | 70 % | Passed | More... |
| 12.07.2012 | 0:07:50 | 30 % | Failed | More... |
| 11.07.2012 | 0:07:57 | 65 % | Passed | More... |
| 05.07.2012 | 0:08:46 | 55 % | Passed | More... |
| 04.07.2012 | 0:04:46 | 30 % | Failed | More... |
| 04.07.2012 | 0:08:41 | 100 % | Passed | More... |
| 04.07.2012 | 0:03:46 | 50 % | Passed | More... |
| 02.07.2012 | 0:06:59 | 65 % | Passed | More... |
| 29.06.2012 | 0:08:15 | 85 % | Passed | More... |
| 28.06.2012 | 0:05:04 | 50 % | Passed | More... |
| 28.06.2012 | 0:09:29 | 50 % | Passed | More... |
| 28.06.2012 | 0:04:24 | 65 % | Passed | More... |
| 27.06.2012 | 0:05:50 | 70 % | Passed | More... |
| 27.06.2012 | 0:08:23 | 35 % | Failed | More... |
| 24.06.2012 | 0:07:21 | 40 % | Passed | More... |
| 22.06.2012 | 0:05:52 | 75 % | Passed | More... |
| 21.06.2012 | 0:09:57 | 50 % | Passed | More... |
| 13.06.2012 | 0:04:15 | 100 % | Passed | More... |
| 12.06.2012 | 0:08:34 | 85 % | Passed | More... |
| 12.06.2012 | 0:11:48 | 40 % | Passed | More... |
| 12.06.2012 | 0:14:18 | 35 % | Failed | More... |
| 12.06.2012 | 0:04:49 | 50 % | Passed | More... |
| 11.06.2012 | 0:08:50 | 55 % | Passed | More... |
| 09.06.2012 | 0:06:19 | 95 % | Passed | More... |
| 08.06.2012 | 0:19:18 | 20 % | Failed | More... |
| 08.06.2012 | 0:02:49 | 30 % | Failed | More... |
| 07.06.2012 | 0:03:56 | 65 % | Passed | More... |
| 07.06.2012 | 0:07:46 | 30 % | Failed | More... |
| 07.06.2012 | 0:05:23 | 50 % | Passed | More... |
| 06.06.2012 | 0:04:14 | 65 % | Passed | More... |
| 06.06.2012 | 0:03:54 | 40 % | Passed | More... |
| 04.06.2012 | 0:15:02 | 30 % | Failed | More... |
| 04.06.2012 | 0:10:40 | 40 % | Passed | More... |
| 01.06.2012 | 0:15:18 | 90 % | Passed | More... |
| 01.06.2012 | 0:09:56 | 60 % | Passed | More... |
| 01.06.2012 | 0:06:56 | 40 % | Passed | More... |
| 31.05.2012 | 0:07:54 | 45 % | Passed | More... |
| 31.05.2012 | 0:05:11 | 65 % | Passed | More... |




